| 4th Quarter Play-by-Play |
| Msu | 2-G | on Ind07 | Start of 4th quarter, clock 15:00. |
| Msu | 2-G | on Ind07 | Maxwell, Andrew rush for 4 yards to the IND3 (Hoobler, Chase). |
| Msu | 3-G | on Ind03 | Baker, Edwin rush for 3 yards to the IND0, TOUCHDOWN, clock 14:28. |
| | | Conroy, Dan kick attempt good. |
| Michigan State 55, Indiana 3 |
| | Drive: 10 plays, 41 yards, TOP 6:10 |
| | | Muma, Kevin kickoff 64 yards to the IND6, Wynn, Shane return 36 yards to the IND42 (Hamilton, Ty). |
| Ind | 1-10 | on Ind42 | INDIANA drive start at 14:18. |
| Ind | 1-10 | on Ind42 | Houston, S. rush for 12 yards to the MSU46, 1ST DOWN IND (Robinson, T.;Jones, Jairus). |
| Ind | 1-10 | on Msu46 | Wright-Baker, E pass complete to Houston, S. for 15 yards to the MSU31, 1ST DOWN IND (Dixon, Dana). |
| Ind | 1-10 | on Msu31 | Houston, S. rush for 5 yards to the MSU26 (Dixon, Dana). |
| Ind | 2-5 | on Msu26 | Wright-Baker, E pass complete to Muhammad, Dre for 10 yards to the MSU16, 1ST DOWN IND (Dixon, Dana;Jones, Taiwan). |
| Ind | 1-10 | on Msu16 | Stoner, Nick rush for 6 yards to the MSU10 (Hammock, TyQuan), PENALTY IND illegal block 15 yards to the MSU25. |
| Ind | 1-19 | on Msu25 | 1st and 19. |
| Ind | 1-19 | on Msu25 | Roberts, D. rush for 3 yards to the MSU22 (Hammock, TyQuan). |
| Ind | 2-16 | on Msu22 | Wright-Baker, E pass complete to Muhammad, Dre for 9 yards to the MSU13 (Jones, Taiwan;White, Mitchell). |
| Ind | 3-7 | on Msu13 | Houston, S. rush for 1 yard to the MSU12 (Gainer, Jeremy;Elsworth, Kyler). |
| Ind | 4-6 | on Msu12 | Wright-Baker, E pass incomplete to Hughes, Kofi (Dixon, Dana). |
| | Drive: 9 plays, 46 yards, TOP 4:14 |
| Msu | 1-10 | on Msu12 | MICHIGAN STATE drive start at 10:04. |
| Msu | 1-10 | on Msu12 | Maxwell, Andrew pass complete to Sonntag, Brad for 3 yards to the MSU15. |
| Msu | 2-7 | on Msu15 | Hill, Nick rush for loss of 2 yards to the MSU13 (Johnson, Darius;Heban, Greg). |
| Msu | 3-9 | on Msu13 | Maxwell, Andrew pass incomplete to Rucker, Chris D. |
| Msu | 4-9 | on Msu13 | Timeout Michigan State, clock 08:35. |
| Msu | 4-9 | on Msu13 | Selden, Kyle punt 48 yards to the IND39, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:43 |
| Ind | 1-10 | on Ind39 | INDIANA drive start at 08:21. |
| Ind | 1-10 | on Ind39 | Houston, S. rush for 1 yard to the IND40 (Hammock, TyQuan;Pacheco, Blake). |
| Ind | 2-9 | on Ind40 | Wright-Baker, E pass incomplete to Chester, J. (Jones, Taiwan). |
| Ind | 3-9 | on Ind40 | Wright-Baker, E sacked for loss of 5 yards to the IND35 (Drone, Denzel). |
| Ind | 4-14 | on Ind35 | Pines, Adam punt 43 yards to the MSU22, downed. |
| | Drive: 3 plays, minus 4 yards, TOP 1:31 |
| Msu | 1-10 | on Msu22 | MICHIGAN STATE drive start at 06:50. |
| Msu | 1-10 | on Msu22 | Hill, Nick rush for 18 yards to the MSU40, 1ST DOWN MSU. |
| Msu | 1-10 | on Msu40 | Maxwell, Andrew pass incomplete to Sonntag, Brad. |
| Msu | 2-10 | on Msu40 | Hill, Nick rush for 4 yards to the MSU44 (Beckum, Leon). |
| Msu | 3-6 | on Msu44 | Maxwell, Andrew pass incomplete to Nichol, Kyle (Roberts, D.). |
| Msu | 4-6 | on Msu44 | Selden, Kyle punt 41 yards to the IND15, fair catch by Stoner, Nick. |
| | Drive: 4 plays, 22 yards, TOP 1:29 |
| Ind | 1-10 | on Ind15 | INDIANA drive start at 05:21. |
| Ind | 1-10 | on Ind15 | Perez, Matt rush for 4 yards to the IND19 (Gainer, Jeremy). |
| Ind | 2-6 | on Ind19 | Wright-Baker, E pass complete to Wynn, Shane for 11 yards to the IND30, 1ST DOWN IND (Folino, Danny). |
| Ind | 1-10 | on Ind30 | Wright-Baker, E pass incomplete to McCants, Jay, PENALTY IND pass interference 15 yards to the IND15, NO PLAY. |
| Ind | 1-25 | on Ind15 | Wright-Baker, E pass incomplete to Phillips, Paul. |
| Ind | 2-25 | on Ind15 | Wright-Baker, E pass complete to Perez, Matt for 5 yards to the IND20 (Folino, Danny). |
| Ind | 3-20 | on Ind20 | Wright-Baker, E pass incomplete, QB hurry by Gainer, Jeremy. |
| Ind | 4-20 | on Ind20 | Pines, Adam punt 35 yards to the MSU45, out-of-bounds. |
| | Drive: 5 plays, 5 yards, TOP 2:04 |
| Msu | 1-10 | on Msu45 | MICHIGAN STATE drive start at 03:17. |
| Msu | 1-10 | on Msu45 | Hill, Nick rush for 4 yards to the MSU49 (Replogle, Mike). |
| Msu | 2-6 | on Msu49 | PENALTY MSU false start 5 yards to the MSU44. |
| Msu | 2-11 | on Msu44 | Hill, Nick rush for 6 yards to the 50 yardline (Sliger, N.;Beckum, Leon). |
| Msu | 3-5 | on Msu50 | Badovinac, P. pass complete to Palazeti, Niko for 2 yards to the IND48 (Replogle, Mike). |
| Msu | 4-3 | on Ind48 | PENALTY MSU false start 5 yards to the MSU47. |
| Msu | 4-8 | on Msu47 | Selden, Kyle punt 53 yards to the IND0, touchback. |
| | Drive: 3 plays, 2 yards, TOP 2:26 |
| Ind | 1-10 | on Ind20 | INDIANA drive start at 00:51. |
| Ind | 1-10 | on Ind20 | Perez, Matt rush for 2 yards to the IND22 (Langford, J.;Jones, Taiwan). |
| Ind | 2-8 | on Ind22 | Blackwell, D. rush for 5 yards to the IND27 (Dennis, Michael). |
| Ind | 3-3 | on Ind27 | End of game, clock 00:00. |
| | Drive: 2 plays, 7 yards, TOP 0:51 |